/
Showing0entries
Sorted A-ZMechanics
Weapons
Complete SRD weapon tables for simple and martial weapons (melee and ranged) with damage, properties, and property definitions.
Weapons are divided into two categories: simple and martial. Proficiency determines whether you add your proficiency bonus to attack rolls.
Simple Melee Weapons
| Weapon | Damage | Properties |
|---|---|---|
| Club | 1d4 bludgeoning | Light |
| Dagger | 1d4 piercing | Finesse, light, thrown (20/60) |
| Greatclub | 1d8 bludgeoning | Two-handed |
| Handaxe | 1d6 slashing | Light, thrown (20/60) |
| Javelin | 1d6 piercing | Thrown (30/120) |
| Light hammer | 1d4 bludgeoning | Light, thrown (20/60) |
| Mace | 1d6 bludgeoning | — |
| Quarterstaff | 1d6 bludgeoning | Versatile (1d8) |
| Sickle | 1d4 slashing | Light |
| Spear | 1d6 piercing | Thrown (20/60), versatile (1d8) |
Simple Ranged Weapons
| Weapon | Damage | Properties |
|---|---|---|
| Crossbow, light | 1d8 piercing | Ammunition (80/320), loading, two-handed |
| Dart | 1d4 piercing | Finesse, thrown (20/60) |
| Shortbow | 1d6 piercing | Ammunition (80/320), two-handed |
| Sling | 1d4 bludgeoning | Ammunition (30/120) |
Martial Melee Weapons
| Weapon | Damage | Properties |
|---|---|---|
| Battleaxe | 1d8 slashing | Versatile (1d10) |
| Flail | 1d8 bludgeoning | — |
| Glaive | 1d10 slashing | Heavy, reach, two-handed |
| Greataxe | 1d12 slashing | Heavy, two-handed |
| Greatsword | 2d6 slashing | Heavy, two-handed |
| Halberd | 1d10 slashing | Heavy, reach, two-handed |
| Lance | 1d10 piercing | Reach, special |
| Longsword | 1d8 slashing | Versatile (1d10) |
| Maul | 2d6 bludgeoning | Heavy, two-handed |
| Morningstar | 1d8 piercing | — |
| Pike | 1d10 piercing | Heavy, reach, two-handed |
| Rapier | 1d8 piercing | Finesse |
| Scimitar | 1d6 slashing | Finesse, light |
| Shortsword | 1d6 piercing | Finesse, light |
| Trident | 1d6 piercing | Thrown (20/60), versatile (1d8) |
| War pick | 1d8 piercing | — |
| Warhammer | 1d8 bludgeoning | Versatile (1d10) |
| Whip | 1d4 slashing | Finesse, reach |
Martial Ranged Weapons
| Weapon | Damage | Properties |
|---|---|---|
| Blowgun | 1 piercing | Ammunition (25/100), loading |
| Crossbow, hand | 1d6 piercing | Ammunition (30/120), light, loading |
| Crossbow, heavy | 1d10 piercing | Ammunition (100/400), heavy, loading, two-handed |
| Longbow | 1d8 piercing | Ammunition (150/600), heavy, two-handed |
| Musket | 1d12 piercing | Ammunition (40/120), loading, two-handed |
| Pistol | 1d10 piercing | Ammunition (30/90), loading |
| Net | — | Special, thrown (5/15) |
Weapon Properties
- Ammunition: Requires ammunition to fire; includes normal/long range
- Finesse: Use STR or DEX for attack and damage rolls
- Heavy: Small and Tiny creatures have disadvantage on attack rolls
- Light: Attack with a Light weapon, then make one extra attack as a Bonus Action
- Loading: Fire only one piece of ammunition per action, Bonus Action, or Reaction
- Reach: Adds 5 feet to your reach
- Thrown: Can be used for ranged attacks using STR
- Two-Handed: Requires two hands to use
- Versatile: Can be used with one or two hands; two-handed damage in parentheses