/
Showing0entries
Sorted A-ZRules
Armor Class
AC prevents being hit. Base is 10 + DEX. Armor adds fixed values; light armor allows full DEX, medium caps at +2, heavy has no DEX bonus.
Armor Class determines how difficult a creature is to hit with an attack.
Default: 10 + Dexterity modifier (unarmored, no special features).
By armor type:
| Armor | AC | DEX Cap | Stealth |
|---|---|---|---|
| Padded (light) | 11 + DEX | full | disadvantage |
| Leather (light) | 11 + DEX | full | — |
| Studded Leather (light) | 12 + DEX | full | — |
| Hide (medium) | 12 + DEX | max +2 | — |
| Chain Shirt (medium) | 13 + DEX | max +2 | — |
| Scale Mail (medium) | 14 + DEX | max +2 | disadvantage |
| Breastplate (medium) | 14 + DEX | max +2 | — |
| Half Plate (medium) | 15 + DEX | max +2 | disadvantage |
| Ring Mail (heavy) | 14 | none | disadvantage |
| Chain Mail (heavy) | 16 | none | disadvantage |
| Splint (heavy) | 17 | none | disadvantage |
| Plate (heavy) | 18 | none | disadvantage |
Shield: Add +2 AC while wielding one.
Special unarmored defenses:
- Barbarian: 10 + DEX + CON
- Monk: 10 + DEX + WIS
- Draconic Sorcery Sorcerer: 13 + DEX
Heavy armor and Strength: Some heavy armor requires a minimum Strength score or reduces speed by 10.