/
entries
Sorted A-ZItemsweapon
Advanced Plasma Doshko
Two-handed fire axe dealing 2d10 fire damage with Tracking +1; level-4 upgrade of the Plasma Doshko series with magnetically stabilized plasma blades designed to cleave through mul...
commonCriticalPoweredSweepTechVeskTracking
Unlike a traditional doshko, this poleaxe uses blades of magnetically stabilized plasma that spin to cleave through multiple enemies with ease.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Plasma Doshko | 0 | 0 | 30 | 1 | 1 | — |
| Tactical Plasma Doshko | 2 | 350 | 380 | 1 | 1 | Tracking +1 |
| Advanced Plasma Doshko | 4 | 650 | 1030 | 2 | 2 | Tracking +1 |
| Superior Plasma Doshko | 10 | 9000 | 10030 | 2 | 2 | Tracking +2 |
| Elite Plasma Doshko | 12 | 10000 | 20030 | 3 | 3 | Tracking +2 |
| Ultimate Plasma Doshko | 16 | 80000 | 100030 | 3 | 3 | Tracking +3 |
| Paragon Plasma Doshko | 19 | 300000 | 400030 | 4 | 4 | Tracking +3 |
Level 4 · Price 1,030 credits · Bulk 1 · Hands 2
Damage 1d10 fire
Group Axe
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.