0 shown
- 1d10 fire
- damage
- two hands
- hands
- 1
- weight
- 380 credits
- cost
Itemsweapon
Unlike a traditional doshko, this poleaxe uses blades of magnetically stabilized plasma that spin to cleave through multiple enemies with ease.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Plasma Doshko | 0 | 0 | 30 | 1 | 1 | — |
| Tactical Plasma Doshko | 2 | 350 | 380 | 1 | 1 | Tracking +1 |
| Advanced Plasma Doshko | 4 | 650 | 1030 | 2 | 2 | Tracking +1 |
| Superior Plasma Doshko | 10 | 9000 | 10030 | 2 | 2 | Tracking +2 |
| Elite Plasma Doshko | 12 | 10000 | 20030 | 3 | 3 | Tracking +2 |
| Ultimate Plasma Doshko | 16 | 80000 | 100030 | 3 | 3 | Tracking +3 |
| Paragon Plasma Doshko | 19 | 300000 | 400030 | 4 | 4 | Tracking +3 |
Level 2 · Price 380 credits · Bulk 1 · Hands 2
Damage 1d10 fire
Group Axe
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.