Armor
Complete SRD armor tables for light, medium, and heavy armor plus shields, with AC calculations, stealth penalties, and STR requirements.
Armor determines your base Armor Class (AC). Proficiency with armor lets you wear it without penalty; wearing armor you lack proficiency with imposes disadvantage on any ability check, saving throw, or attack roll that involves STR or DEX, and you can't cast spells.
Light Armor
| Armor | AC | Stealth | Weight |
|---|---|---|---|
| Padded | 11 + DEX mod | Disadvantage | 8 lb |
| Leather | 11 + DEX mod | — | 10 lb |
| Studded leather | 12 + DEX mod | — | 13 lb |
Medium Armor
| Armor | AC | Stealth | Weight |
|---|---|---|---|
| Hide | 12 + DEX mod (max 2) | — | 12 lb |
| Chain shirt | 13 + DEX mod (max 2) | — | 20 lb |
| Scale mail | 14 + DEX mod (max 2) | Disadvantage | 45 lb |
| Breastplate | 14 + DEX mod (max 2) | — | 20 lb |
| Half plate | 15 + DEX mod (max 2) | Disadvantage | 40 lb |
Heavy Armor
| Armor | AC | Stealth | STR Req | Weight |
|---|---|---|---|---|
| Ring mail | 14 | Disadvantage | — | 40 lb |
| Chain mail | 16 | Disadvantage | STR 13 | 55 lb |
| Splint | 17 | Disadvantage | STR 15 | 60 lb |
| Plate | 18 | Disadvantage | STR 15 | 65 lb |
Shields
A shield increases AC by 2. You can benefit from only one shield at a time. Equipping or unequipping a shield takes an action.
Donning and Doffing
This work includes material from the System Reference Document 5.2.1 ("SRD 5.2.1") by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode.