Superior Shotalashu Armor
Medium armor with AC 5 and Resilient +1 trait at level 11, 14,040 credits. Flexible layered plates designed after shotalashu mounts, traditionally forged from shed or fallen mount...
Flexible but sturdy plates layered together form this traditional armor worn by Lashunta cavalry on Castrovel. In times past, a shotalashu cavalry member forged their armor from their mount's shed skin, or more rarely, the skin of a fallen mount, to honor them in future battles. Synthetic imitations are fashionable on some parts of Castrovel.
| Grade | Level | Upgrade Price | Total Price | Upgrades | AC Bonus | Traits |
|---|---|---|---|---|---|---|
| Commercial Shotalashu Armor | 0 | — | 40 credits | 1 | 3 | — |
| Tactical Shotalashu Armor | 5 | +1600 credits | 1640 credits | 1 | 4 | — |
| Advanced Shotalashu Armor | 8 | +3400 credits | 5040 credits | 2 | 4 | Resilient +1 |
| Superior Shotalashu Armor | 11 | +9000 credits | 14040 credits | 2 | 5 | Resilient +1 |
| Elite Shotalashu Armor | 14 | +31000 credits | 45040 credits | 3 | 5 | Resilient +2 |
| Ultimate Shotalashu Armor | 18 | +195000 credits | 240040 credits | 3 | 6 | Resilient +2 |
| Paragon Shotalashu Armor | 20 | +460000 credits | 700040 credits | 4 | 6 | Resilient +3 |
Level 11 · Price 14,040 credits · Bulk 2
Category Medium armor
EAC +5 · KAC +5 · AC +5
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.