Spell Slots by Level
Complete spell slot table for full casters (levels 1-20), half caster progression notes, and Warlock Pact Magic progression.
Full casters (Bard, Cleric, Druid, Sorcerer, Wizard) share the same spell slot progression. Half casters (Paladin, Ranger) use a reduced table. Warlocks use Pact Magic with its own unique progression.
Full Caster Spell Slots
| Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | — | — | — | — | — | — | — | — |
| 2 | 3 | — | — | — | — | — | — | — | — |
| 3 | 4 | 2 | — | — | — | — | — | — | — |
| 4 | 4 | 3 | — | — | — | — | — | — | — |
| 5 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Half casters begin casting at level 2 and progress at half the rate. At level 2 they have two 1st-level slots. They never gain slots above 5th level.
Warlocks have 1-4 slots that are all the same level (maxing at 5th-level slots). All Pact Magic slots recharge on a short rest. At higher levels, Warlocks gain Mystic Arcanum — one use each of a 6th, 7th, 8th, and 9th level spell per long rest, separate from Pact Magic.
6th-Level and Higher Spells
Slots of 6th level and higher are extremely limited (typically one per day). Certain spells (wish, true resurrection, power word kill) are available only at these levels.