0 shown
- 1d10 piercing
- damage
- two hands
- hands
- 2
- weight
- 100,040 credits
- cost
Itemsweapon
The rounds of this portable cannon are loaded with carefully positioned mini-missiles packed with flechettes that shred anyone too close to the blast.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Stellar Cannon | 0 | 0 | 40 | 1 | 1 | — |
| Tactical Stellar Cannon | 2 | 350 | 390 | 1 | 1 | Tracking +1 |
| Advanced Stellar Cannon | 4 | 650 | 1040 | 2 | 2 | Tracking +1 |
| Superior Stellar Cannon | 10 | 9000 | 10040 | 2 | 2 | Tracking +2 |
| Elite Stellar Cannon | 12 | 10000 | 20040 | 3 | 3 | Tracking +2 |
| Ultimate Stellar Cannon | 16 | 80000 | 100040 | 3 | 3 | Tracking +3 |
| Paragon Stellar Cannon | 19 | 300000 | 400040 | 4 | 4 | Tracking +3 |
Level 16 · Price 100,040 credits · Bulk 2 · Hands 2
Damage 1d10 piercing · Range 50 ft. · Reload 1 Type
Group Projectile
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.