0 shown
- 1d10 slashing
- damage
- two hands
- hands
- 1
- weight
- 100,030 credits
- cost
Itemsweapon
This fierce but deceptively elegant polearm rips apart enemies with a motor-powered fangblade. An adjustable pulse trigger allows the wielder to channel extra pain through the weapon.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Painglaive | 0 | 0 | 30 | 1 | 1 | — |
| Tactical Painglaive | 2 | 350 | 380 | 1 | 1 | Tracking +1 |
| Advanced Painglaive | 4 | 650 | 1030 | 2 | 2 | Tracking +1 |
| Superior Painglaive | 10 | 9000 | 10030 | 2 | 2 | Tracking +2 |
| Elite Painglaive | 12 | 10000 | 20030 | 3 | 3 | Tracking +2 |
| Ultimate Painglaive | 16 | 80000 | 100030 | 3 | 3 | Tracking +3 |
| Paragon Painglaive | 19 | 300000 | 400030 | 4 | 4 | Tracking +3 |
Level 16 · Price 100,030 credits · Bulk 1 · Hands 2
Damage 1d10 slashing
Group Polearm
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.