0 shown
- 1d8 piercing
- damage
- two hands
- hands
- 2
- weight
- 100,080 credits
- cost
Itemsweapon
These proven and reliable automatic weapons are capable of firing in short bursts or completely emptying their magazines to clear a battlefield.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Machine Gun | 0 | 0 | 80 | 1 | 1 | — |
| Tactical Machine Gun | 2 | 350 | 430 | 1 | 1 | Tracking +1 |
| Advanced Machine Gun | 4 | 650 | 1080 | 2 | 2 | Tracking +1 |
| Superior Machine Gun | 10 | 9000 | 10080 | 2 | 2 | Tracking +2 |
| Elite Machine Gun | 12 | 10000 | 20080 | 3 | 3 | Tracking +2 |
| Ultimate Machine Gun | 16 | 80000 | 100080 | 3 | 3 | Tracking +3 |
| Paragon Machine Gun | 19 | 300000 | 400080 | 4 | 4 | Tracking +3 |
Level 16 · Price 100,080 credits · Bulk 2 · Hands 2
Damage 1d8 piercing · Range 40 ft. · Reload 2 Type
Group Projectile
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.