0 shown
- 1d4 slashing
- damage
- —
- weight
- 10,010 credits
- cost
- 10
- level
Itemsweapon
Adjustable bands secure this lightweight blade to a tail, tentacle, or similar appendage.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Tailblade | 0 | 0 | 10 | 1 | 1 | — |
| Tactical Tailblade | 2 | 350 | 360 | 1 | 1 | Tracking +1 |
| Advanced Tailblade | 4 | 650 | 1010 | 2 | 2 | Tracking +1 |
| Superior Tailblade | 10 | 9000 | 10010 | 2 | 2 | Tracking +2 |
| Elite Tailblade | 12 | 10000 | 20010 | 3 | 3 | Tracking +2 |
| Ultimate Tailblade | 16 | 80000 | 100010 | 3 | 3 | Tracking +3 |
| Paragon Tailblade | 19 | 300000 | 400010 | 4 | 4 | Tracking +3 |
Level 10 · Price 10,010 credits · Bulk —
Damage 1d4 slashing
Group Knife
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.