0 shown
- 1d12 fire
- damage
- two hands
- hands
- 2
- weight
- 10,080 credits
- cost
Itemsweapon
This long-barreled weapon shoots charges of ionized gas that explode in a blast of superheated plasma.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Plasma Cannon | 0 | 0 | 80 | 1 | 1 | — |
| Tactical Plasma Cannon | 2 | 350 | 430 | 1 | 1 | Tracking +1 |
| Advanced Plasma Cannon | 4 | 650 | 1080 | 2 | 2 | Tracking +1 |
| Superior Plasma Cannon | 10 | 9000 | 10080 | 2 | 2 | Tracking +2 |
| Elite Plasma Cannon | 12 | 10000 | 20080 | 3 | 3 | Tracking +2 |
| Ultimate Plasma Cannon | 16 | 80000 | 100080 | 3 | 3 | Tracking +3 |
| Paragon Plasma Cannon | 19 | 300000 | 400080 | 4 | 4 | Tracking +3 |
Level 10 · Price 10,080 credits · Bulk 2 · Hands 2
Damage 1d12 fire · Range 40 ft. · Reload 1 Type
Group Plasma
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.