0 shown
- 1d4 piercing
- damage
- one hand
- hands
- L
- weight
- 10,002 credits
- cost
Itemsweapon
Invaluable as both a weapon and a tool, knives come in a variety of shapes, styles, and materials ranging from starmetals to ceramics.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Knife | 0 | 0 | 2 | 1 | 1 | — |
| Tactical Knife | 2 | 350 | 352 | 1 | 1 | Tracking +1 |
| Advanced Knife | 4 | 650 | 1002 | 2 | 2 | Tracking +1 |
| Superior Knife | 10 | 9000 | 10002 | 2 | 2 | Tracking +2 |
| Elite Knife | 12 | 10000 | 20002 | 3 | 3 | Tracking +2 |
| Ultimate Knife | 16 | 80000 | 100002 | 3 | 3 | Tracking +3 |
| Paragon Knife | 19 | 300000 | 400002 | 4 | 4 | Tracking +3 |
Level 10 · Price 10,002 credits · Bulk L · Hands 1
Damage 1d4 piercing
Group Knife
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.