/
entries
Sorted A-ZItemsconsumable
Electromag Grenade (Commercial)
Commercial-grade grenade dealing 1d8 electricity damage in a 5-foot burst radius. Consumable tech weapon scaling across grade variants from 1d8 (Commercial) to 14d8 (Paragon).
commonConsumableElectricityGrenadeTech
The burst radius is 5 feet, and the electricity damage is 1d8.
| Variant | Price | Bulk | Effect |
|---|---|---|---|
| Electromag Grenade (Tactical) | 80 credits | L | The burst radius is 10 feet, and the electricity damage is 2d8. |
| Electromag Grenade (Advanced) | 120 credits | L | The burst radius is 10 feet, and the electricity damage is 3d8. |
| Electromag Grenade (Superior) | 1500 credits | L | The burst radius is 15 feet, and the electricity damage is 8d8. |
| Electromag Grenade (Elite) | 3000 credits | L | The burst radius is 15 feet, and the electricity damage is 10d8. |
| Electromag Grenade (Ultimate) | 13000 credits | L | The burst radius is 20 feet, and the electricity damage is 12d8. |
| Electromag Grenade (Paragon) | 50000 credits | L | The burst radius is 20 feet, and the electricity damage is 14d8. |
Price 10 credits · Bulk L
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.