/
entries
Sorted A-ZItemsarmor
Advanced Flight Suit
Lightweight unarmored coverall granting +1 AC and the Resilient +1 trait at level 8. Thermal fabric construction with 1 upgrade slot available.
commonAnalogComfortResilient
This comfortable coverall is made from lightweight thermal fabric and often adorned with patches displaying personal insignia, military rank, or even favorite bands or sports teams.
| Grade | Level | Upgrade Price | Total Price | Upgrades | AC Bonus | Traits |
|---|---|---|---|---|---|---|
| Commercial Flight Suit | 0 | — | 10 credits | 0 | 0 | — |
| Tactical Flight Suit | 5 | +1600 credits | 1610 credits | 0 | 1 | — |
| Advanced Flight Suit | 8 | +3400 credits | 5010 credits | 1 | 1 | Resilient +1 |
| Superior Flight Suit | 11 | +9000 credits | 14010 credits | 1 | 2 | Resilient +1 |
| Elite Flight Suit | 14 | +31000 credits | 45010 credits | 2 | 2 | Resilient +2 |
| Ultimate Flight Suit | 18 | +195000 credits | 240010 credits | 2 | 3 | Resilient +2 |
| Paragon Flight Suit | 20 | +460000 credits | 700010 credits | 3 | 3 | Resilient +3 |
Level 8 · Price 5,010 credits · Bulk L
Category Unarmored armor
EAC +1 · KAC +1 · AC +1
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.