0 shown
- 1d10 slashing
- damage
- two hands
- hands
- 1
- weight
- 1,027 credits
- cost
Itemsweapon
Durable teeth line the edges of this motorized sword and spin with the force of an industrial chainsaw.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Fangblade | 0 | 0 | 27 | 1 | 1 | — |
| Tactical Fangblade | 2 | 350 | 377 | 1 | 1 | Tracking +1 |
| Advanced Fangblade | 4 | 650 | 1027 | 2 | 2 | Tracking +1 |
| Superior Fangblade | 10 | 9000 | 10027 | 2 | 2 | Tracking +2 |
| Elite Fangblade | 12 | 10000 | 20027 | 3 | 3 | Tracking +2 |
| Ultimate Fangblade | 16 | 80000 | 100027 | 3 | 3 | Tracking +3 |
| Paragon Fangblade | 19 | 300000 | 400027 | 4 | 4 | Tracking +3 |
Level 4 · Price 1,027 credits · Bulk 1 · Hands 2
Damage 1d10 slashing
Group Axe
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.