0 shown
- 1d8 slashing
- damage
- one hand
- hands
- 1
- weight
- 1,010 credits
- cost
Itemsweapon
Coming in a variety of styles, these traditional and time-tested weapons have been honed with advanced smithing techniques and modern materials.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Dueling Sword | 0 | 0 | 10 | 1 | 1 | — |
| Tactical Dueling Sword | 2 | 350 | 360 | 1 | 1 | Tracking +1 |
| Advanced Dueling Sword | 4 | 650 | 1010 | 2 | 2 | Tracking +1 |
| Superior Dueling Sword | 10 | 9000 | 10010 | 2 | 2 | Tracking +2 |
| Elite Dueling Sword | 12 | 10000 | 20010 | 3 | 3 | Tracking +2 |
| Ultimate Dueling Sword | 16 | 80000 | 100010 | 3 | 3 | Tracking +3 |
| Paragon Dueling Sword | 19 | 300000 | 400010 | 4 | 4 | Tracking +3 |
Level 4 · Price 1,010 credits · Bulk 1 · Hands 1
Damage 1d8 slashing
Group Sword
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.