0 shown
- 1d6 modular
- damage
- one hand
- hands
- L
- weight
- 1,005 credits
- cost
Itemsweapon
This engraved club of solid bone is tempered using material from the void that can drain life energy. Mode 1 Damage 1d6 C Mode 2 Damage 1d6 V
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Bone Scepter | 0 | 0 | 5 | 1 | 1 | — |
| Tactical Bone Scepter | 2 | 350 | 355 | 1 | 1 | Tracking +1 |
| Advanced Bone Scepter | 4 | 650 | 1005 | 2 | 2 | Tracking +1 |
| Superior Bone Scepter | 10 | 9000 | 10005 | 2 | 2 | Tracking +2 |
| Elite Bone Scepter | 12 | 10000 | 20005 | 3 | 3 | Tracking +2 |
| Ultimate Bone Scepter | 16 | 80000 | 100005 | 3 | 3 | Tracking +3 |
| Paragon Bone Scepter | 19 | 300000 | 400005 | 4 | 4 | Tracking +3 |
Level 4 · Price 1,005 credits · Bulk L · Hands 1
Damage 1d6 modular
Group Club
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.