entries
Sorted A-ZEncounters
Artifact Common Form
Step 3 of Stonetop artifact creation: roll 1d12 to determine the artifact's common form category (Agriculture, Construction, Container, Domestic, Fire, Liquid, Protection, Remains,...
Step 3 (Form) — workaday categories. Interpret the result liberally through origin, theme, and any earlier rolls. A Forge Lord scythe-shape might be a war-blade; a Tempest Lord lamp might be a sky-beacon.
Roll 1d12 · Family Artifact Creation · p. 506
| d | Result | Detail |
|---|---|---|
| 1 | Agriculture | Seed, spade, flail, hoe, fork, scythe, plow, millstone, etc. |
| 2 | Construction | Nail, brick, tile, trowel, timber, masonry, wall, etc. |
| 3 | Container | Lock/key, pouch, box, urn, chest, cell, vault, etc. |
| 4 | Domestic | Utensil, spindle, vessel, broom, foodstuffs, crib, loom, etc. |
| 5 | Fire | Incense, oil, candle, lamp, lantern, sconce, brazier, hearth, etc. |
| 6 | Liquid | Oil, spirits, vial, wineskin, cup, jug, barrel, fount, bath, etc. |
| 7 | Protection | Talisman, helm, cloak, armor, shield, door, wall, etc. |
| 8 | Remains | Ashes, scale, fang, horn, organ, bone, hide, skeleton, etc. |
| 9 | Textile | Fibers, scarf, footwear, rope, clothes, furs, bedding, tapestry, etc. |
| 10 | Tool | Needle, file, chisel, saw, mallet, shovel, anvil, workspace, etc. |
| 11 | Trade | Coin, coins, satchel, scales, wheel, sled, cart, wagon, etc. |
| 12 | Violence | Knife, poison, sword, rod, staff, bow, spear, banner, etc. |
This work includes material from Stonetop by Jeremy Strandberg, published by Lampblack & Brimstone, licensed under the Creative Commons Attribution-ShareAlike 4.0 International License.