0 shown
- 1d8 fire
- damage
- one hand
- hands
- 1
- weight
- 30 credits
- cost
Itemsweapon
Famously wielded by warriors of the Skyfire Legion, this flaming blade is powered by burning gas held in place by magnetic fields.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Skyfire Sword | 0 | 0 | 30 | 1 | 1 | — |
| Tactical Skyfire Sword | 2 | 350 | 380 | 1 | 1 | Tracking +1 |
| Advanced Skyfire Sword | 4 | 650 | 1030 | 2 | 2 | Tracking +1 |
| Superior Skyfire Sword | 10 | 9000 | 10030 | 2 | 2 | Tracking +2 |
| Elite Skyfire Sword | 12 | 10000 | 20030 | 3 | 3 | Tracking +2 |
| Ultimate Skyfire Sword | 16 | 80000 | 100030 | 3 | 3 | Tracking +3 |
| Paragon Skyfire Sword | 19 | 300000 | 400030 | 4 | 4 | Tracking +3 |
Price 30 credits · Bulk 1 · Hands 1
Damage 1d8 fire
Group Flame
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.