/
entries
Sorted A-ZItemsarmor
Second Skin
Light armor with soft, flexible fabric that contours to the body. Second Skin scales from AC +1 (Commercial, level 0) to AC +4 (Paragon, level 20), gaining Resilient property at Ad...
commonComfortFlexibleTech
Soft but resilient fabric contours perfectly to the wearer's body, offering basic protection without sacrificing comfort. Second skin is commonly worn underneath casual clothing.
| Grade | Level | Upgrade Price | Total Price | Upgrades | AC Bonus | Traits |
|---|---|---|---|---|---|---|
| Commercial Second Skin | 0 | — | 20 credits | 0 | 1 | — |
| Tactical Second Skin | 5 | +1600 credits | 1620 credits | 0 | 2 | — |
| Advanced Second Skin | 8 | +3400 credits | 5020 credits | 1 | 2 | Resilient +1 |
| Superior Second Skin | 11 | +9000 credits | 14020 credits | 1 | 3 | Resilient +1 |
| Elite Second Skin | 14 | +31000 credits | 45020 credits | 2 | 3 | Resilient +2 |
| Ultimate Second Skin | 18 | +195000 credits | 240020 credits | 2 | 4 | Resilient +2 |
| Paragon Second Skin | 20 | +460000 credits | 700020 credits | 3 | 4 | Resilient +3 |
Price 20 credits · Bulk L
Category Light armor
EAC +1 · KAC +1 · AC +1
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.