/
entries
Sorted A-ZItemsweapon
Plasma Sword
Single-handed sword dealing 1d8 fire damage from a plasma beam generator in the hilt. Scales across Commercial (1d8), Tactical (1d8 + Tracking +1), Advanced (2d8 + Tracking +1), Su...
commonCriticalPoweredTech
This sword generates a focused beam of plasma around a localized force field powered by a generator in the sword's hilt. The beam only blazes to life when the sword is powered.
| Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Traits |
|---|---|---|---|---|---|---|
| Commercial Plasma Sword | 0 | 0 | 15 | 1 | 1 | — |
| Tactical Plasma Sword | 2 | 350 | 365 | 1 | 1 | Tracking +1 |
| Advanced Plasma Sword | 4 | 650 | 1015 | 2 | 2 | Tracking +1 |
| Superior Plasma Sword | 10 | 9000 | 10015 | 2 | 2 | Tracking +2 |
| Elite Plasma Sword | 12 | 10000 | 20015 | 3 | 3 | Tracking +2 |
| Ultimate Plasma Sword | 16 | 80000 | 100015 | 3 | 3 | Tracking +3 |
| Paragon Plasma Sword | 19 | 300000 | 400015 | 4 | 4 | Tracking +3 |
Price 15 credits · Bulk L · Hands 1
Damage 1d8 fire
Group Sword
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.