0 shown
- 1
- weight
- 30 credits
- cost
- 0
- level
Itemsarmor
This form-fitting suit of carbon fiber encases the body. Most are usually dull-gray, functional garments, while pricier, bespoke suits dazzle like diamonds.
| Grade | Level | Upgrade Price | Total Price | Upgrades | AC Bonus | Traits |
|---|---|---|---|---|---|---|
| Commercial Carbon Skin | 0 | — | 30 credits | 1 | 1 | — |
| Tactical Carbon Skin | 5 | +1600 credits | 1630 credits | 1 | 2 | — |
| Advanced Carbon Skin | 8 | +3400 credits | 5030 credits | 2 | 2 | Resilient +1 |
| Superior Carbon Skin | 11 | +9000 credits | 14030 credits | 2 | 3 | Resilient +1 |
| Elite Carbon Skin | 14 | +31000 credits | 45030 credits | 3 | 3 | Resilient +2 |
| Ultimate Carbon Skin | 18 | +195000 credits | 240030 credits | 3 | 4 | Resilient +2 |
| Paragon Carbon Skin | 20 | +460000 credits | 700030 credits | 4 | 4 | Resilient +3 |
Price 30 credits · Bulk 1
Category Light armor
EAC +1 · KAC +1 · AC +1
Sign in to save it or add it to your games.
This product includes content derived from the Starfinder Second Edition rules system, which is available under the ORC License (https://paizo.com/orclicense). Paizo, the Paizo golem logo, and Starfinder are registered trademarks of Paizo Inc. This product is not affiliated with or endorsed by Paizo Inc.